Daily Press Announces Boys and Girls 2015 High School Soccer All-Stars

18 Legacy Players!

The Daily Press has announced the 2015 Soccer All-Stars for the local high school season.  Several Legacy players made the list and were honored on both the boys and girls side.  Below you can find the list of Legacy players named.  CLICK HERE FOR THE BOYS ALL-STARS or CLICK HERE FOR THE GIRLS ALL-STARS

LEGACY GIRLS SOCCER ALL-STARS

Maddie Clevinger | Jamestown | junior. The 4A All-State selection was the anchor of a defense that allowed just four goals in Bay Rivers play in tying Tabb for the district championship.

Juliette Sim | Jamestown | junior. The statistics speak for themselves with this all-state pick, as she posted eight shutouts with a total of 14 games of one goal or less allowed.

Stori Carpenter | Hampton Christian | sophomore. Perhaps the area's most prolific goal-scorer this spring, Carpenter netted 36 goals and added three assists.

BOYS SOCCER ALL-STARS

Jeff Wolons | Jamestown | senior. (PLAYER OF THE YEAR) Setting multiple records along the way to a 2nd State Championship - the Virginia Tech signee had 46 goals and 14 assists in just 20 games.  Was named Conference Player of the Year, State Player of the Year and named a NSCAA Regional All-American.

Reeves Trott | Lafayette | junior. The 2015 Daily Press Player of the Year played just 13 games because of injury, but was spectacular with 22 goals and 14 assists in earning 3A all-state honors.

Ben Carper | Jamestown | senior. A standout midfielder, Carper's move to the back turned a good defense into a great one as the Eagles allowed only one goal in their final six games to a state title. First Team All State.

Max Poelker | York | junior. Tough, versatile and effective, the 3A all-state first-team selection finished with 15 goals and 18 assists.

Bailey McClure | York | junior. Part of a terrific attacking trio with Poelker and Cameron Dail, McClure helped the Falcons reach the 3A East semis and earned all-state recognition with 21 goals and 17 assists.

Gavin Homan | York | senior. On a team renowned for its attacking prowess, he stood out enough defensively to earn a spot on the 3A all-state first team.

Christian Murphy | Warwick | senior. Earning a place on the All-PenSouth Conference team, he notched 18 goals and 13 assists for a team that won 10 games.

Jason Eckenrode | Lafayette | junior. A 3A All-State second team selection, he partnered effectively with Trott, tallying 10 goals and 15 assists despite missing several games to injury.

Jay Fox | Grafton | senior. The goalkeeper's big school year included a stellar performance in the Virginia Legacy's U17 state title and a win over 4A state champion Jamestown in a Bay Rivers District game.

Derek Cook | Tabb | junior. His leadership in the attack for the Tigers, who gave state champ Jamestown two of its toughest games, earned him All-4A South Region honors and had him poised for an all-state spot.

Miguel Martinez | Bruton | senior. Finished with 15 goals and seven assists, with seven of those goals – including the game-winner against Goochland in the regional – in the postseason. 2A all-state pick.

Wilson Coughenour | Jamestown | senior. A four-year starter, he began and ended his career with state championships for the Eagles. He and Ben Carper spearheaded the area's stingiest defense.

Nishan Moomjian | Grafton | senior. His nice cut and assist on the goal that gave the Clippers a 2-1 upset of otherwise-unbeaten Jamestown was typical of play that landed him on the 4A All-South Region team and second team All State.

Denzel Speed | Lafayette | senior. Played a huge role in the Rams' first run to a state semifinal, solidifying the defense on an offensively oriented team and earning first-team all-state honors for it.

Jacob Reimers | York | sophomore. The attack-oriented Falcons were often vulnerable defensively to the attack themselves, but 3A all-state first-team goalkeeper Reimers bailed them out often.

 

Office Address:

Address

223 Bulifants Blvd - Suite E
Williamsburg, VA 23188

757.253.8572 (O)
 

Office Hours:

Hours

Monday: 9:00 AM - 4:00 PM
Tuesday: 9:00 AM - 4:00 PM
Wednesday: CLOSED
Thursday: 12:00 PM - 7:00 PM
Friday: 9:00 AM - 4:00 PM

Follow Us