Jeff Wolons Named ODP Winter Interregional All-Star
Jeff Wolons Named ODP Winter Interregional All-Star
Full Article Found at USYouthSoccer.org
US Youth Soccer recently announced the US Youth Soccer ODP All-Star teams for the 2014 US Youth Olympic Development Program (US Youth Soccer ODP) Boys Winter Interregional, which recently took place Dec. 18-21 at IMG Academy in Bradenton, Fla. Of the nearly 200 players that participated in the event, three rosters were constituted based on outstanding performance – one for 1997, 1998 and 1999 age groups. Congratulations to Legacy's own Jeff Wolons for earning such a high honor. Jeff is one of three Virginian athletes to make any of these teams.

2014 US Youth Soccer ODP Boys Winter Interregional All-Star Teams
1997 All-Star Team
| Player | Region | Position | Club | Hometown |
| Noah Heim | Region II | GK | Madison FC | Cambridge, WI |
| Marcel Berry | Region I | DF | Charlottesville Albemarle | Charlottesville, VA |
| Darnell Brown | Region I | DF | Burlington Soccer County | Cinnaminson, NJ |
| Emery May | Region II | DF | KS Rush Wichita | Wichita, KS |
| Nicolas Bellarde | Region III | DF | FC Florida | Stuart, FL |
| Jeff Wolons | Region I | MF | Virginia Legacy | Williamsburg, VA |
| Devin Memis | Region I | MF | Montgomery United | Lower Gwyness, PA |
| Tomas Buchmiller | Region IV | MF | Sacramento United 97 Reds | Carmichael, CA |
| Antonio Williams | Region II | FW | Waza FC | Saginaw, MI |
| Garrett McLaughlin | Region III | FW | Oklahoma FC | Edmond, OK |
| Naia Graham | Region IV | FW | Honolulu Boys SC | Kailua, HI |
1998 All-Star Team
| Player | Region | Position | Club | Hometown |
| Pierre Reedy | Region I | FW | Lehigh Valley United | Kutztown, PA |
| Cole Spofford | Region I | DF | Virginia SA | Broad Run, VA |
| Riley Strassner | Region I | FW | FSA FC Navy | Avon, CT |
| Danny Chavarria | Region II | MF | TSC | Murray, KY |
| Elvir Ibisevic | Region II | FW | Sportin Iowa | Urbandale, IA |
| Shakeem Adams | Region III | MF | Tennessee SC | Antioch, TN |
| Lamar Batista | Region III | DF | Oklahoma FC | Edmond, OK |
| William Betz | Region III | GK | FC United | Pass Christian, MS |
| Jon-Talen Maples | Region III | DF | Georgetown FC | Leander, TX |
| Milo Barton | Region IV | FW | DMCV Sharks Elite | Rancho Santa Fe, CA |
| Zach Maas | Region IV | FW | Sparta United | Sandy, UT |
1999 All-Star Team
| Player | Region | Position | Club | Hometown |
| Brandon Servania | Region III | FW | Vestavia Hill SC | Birmingham, AL |
| Jose Castro | Region III | MF | Arkansas Comets | Centerton, AK |
| Whitney Gonsalves | Region III | MF | Tennessee SC | Tulsa, OK |
| Darius Lewis | Region III | MF | FC Florida | Port St. Lucie, FL |
| Zachary Lopes | Region I | FW | FSA | Willington, CT |
| Mason Remondelli | Region I | MF | Holmdel NJX | Point Pleasant, NJ |
| Blake Aronson | Region I | MF | South Huntington SC | Huntington Station, NY |
| Alex Anderson | Region II | MF | Iowa Soccer Club | North Liberty, IA |
| Leroy Enzugusi | Region II | MF | Cedar River SC | Marion, IA |
| Easton Embley | Region IV | MF | La Roca FC | Layton, UT |
| Mitchell Hammer | Region IV | MF | Sereno Soccer Club | AZ |
| Gage Rogers | Region IV | GK | Real Salt Lake Elite | Gilbert, AZ |

